WORKSHOP A1: Exploring solution and business opportunities in Enterprise Interoperability: the Portuguese scenario | |
Chair: Prof. Ricardo Machado | |
Cenários do Futuro: A Estratégia Dual da Bosch para a Indústria 4.0 | Francisco Duarte |
Normalização e Interoperabilidade no Sector da Saúde | Mário Macedo |
Interoperabilidade e a Cloud em Software Financeiro | Nuno Ferreira |
Estratégias de eficiência colectiva: O cluster das Tecnologias de Produção | Pedro Rocha |
Síntese dos programas PT2020 e o exemplo o projecto GNP Digital | Carlos Neves |
Iniciativa Software560 | Ricardo J. Machado, Vasco Lagarto |
WORKSHOP A2: Sustainable Practices to improve Interoperability in Manufacturing Engineering | |
Chair: José Machado | |
Balancing and redefinition of sewing cells layouts in an automotive company | J. Correia, L. Varela, J. Machado |
Implementation of Lean tools in National Industry | P. Loureiro, L. Varela, J. Machado |
Design for Manufacture and Assembly | J. Costa, C. Monteiro, J. Machado, L. Varela |
Using Information from 3D CAD Models for Improving Safety of Flow-Shop Machines | J. Machado, J. P. Mendonça, L. Varela, E. Lobo, J. Fertuzinho |
Balancing and redefinition of sewing cells layouts in an automotive company | J. Correia, L. Varela, J. Machado |
WORKSHOP A4: Corporate Standardisation Management | |
Chair: Kai Jakobs | |
Standards Management for the Twenty-First Century Architectural Deficiencies and Management Opportunities | M. B. Spring |
ISO Harvesting and Conservation Standards – Agricultural Mowers and Balers – A success story | K. J. Hawken |
Stakeholder Management in Standardisation – A Framework for Analysis of Coordination Mechanisms based on Resource Dependencies | D. Balta |
The Shape of Standardisation in the eGovernment Research Landscape | D. Balta |
Addressing the EU Cross-Border eHealth Challenge by Leveraging Interoperability | L. K. Mano, J. Wehnert |
Managing Perception, Legitimacy, and Trust in Security Standardization | L. Chen, D. Kuhlmann, C. Mitchell |
Subsidiary Strategy and Importance of Standards: Re-interpreting the integration- responsiveness framework | J. Müller |
WORKSHOP B1: Intelligent Systems Configuration Services for Flexible Dynamic Global Production Networks | |
Chair: Keith Popplewell | |
The FLEXINET Platform: Supporting the Flexible Development of New Ideas for Effective Business and Production Solutions | R. Young |
Exploiting Reference Ontologies as a Basis for Interoperability | C. Palmer, E. Urwin, R. Young |
Integration of Risk and Interoperability into Integrated Management Systems | F.W. Jaekel, G. Patrick, N. Wintrich, D. Petrovic, A. Niknejad |
A knowledge-based approach to manage the Product-Service Ideation and Design processes | E. Marilungo, E. Coscia, A. Quaglia |
Software Supported Risk Management for the Global Production Networks Configuration | A. Niknejad, K. Popplewell, D. Petrovic |
WORKSHOP B2: Intelligent Transport Systems | |
Chair: Ruben Costa | |
Proactive Charging Schemes for Freight Transport: Dynamic Toll Discounts as a Tool to Reduce the National Roads Traffic | A. Ramos, A. Rodrigues, S. Machado, F. Antunes, P. Ventura, T. Garcia, A. Tsirimpa, A. Polydoropoulou |
Proactive recommendations for Intelligent Mobility – An approach based on real-time big data processing | P. Figueiras, R. Costa, L. Bradesko, N. Stojanovic, P. Georgakis, E. Bothos, B. Magoutas, A. Kioussi |
WORKSHOP B3: Cloud Collaborative Manufacturing Networks | |
Chair: Raul Poler | |
Supply Network Collaboration: C2NET Pilots needs and validation scenarios | E. Saiz, L. Saari, C. Agostinho, J. Arana |
Towards a cloud-based platform for enabling supply chain collaboration | R. Peña-Ortiz, B. Ramis-Ferrer, E. Miedes, A. Nieto, R. Juan-Marín, J. Martínez -Lastra |
A Framework for Modern Industry Data Collection | C. Agostinho, J.P. Lorré, S. Ghimire, J. Pereira, Y. Benazzouz |
Optimization Algorithms for Collaborative Manufacturing and Logistics Processes | B. Andres, L. Saari, M. Lauras, F. Eizaguirre |
C2NET Project: Tools for agile collaboration | F. Bénaben, Z. Jiang, T. Wang, J. Lamothe, C. Agostinho, S. Ghimire, R. Melo, Y. Benazzouz, J.P. Lorré |
C2NET Preliminary Market Assessment | E. Saiz, E. Castellano, E. Vega |
WORKSHOP B4: Sensing Enterprise Opportunities and Barriers | |
Chair: Carlos Agostinho | |
Digital Business Innovation Perspectives for the Sensing Enterprise | I. Alvertis, P. Kokkinakos, F. Lampathaki, S. Koussouris, G. Viscusi, C. Tucci |
Concept of the formal model driven Internet-of-Things platform | M. Zdravković, N. Vitković, M. Trajanović, R. Jardim-Goncalves |
Towards the Internet-of-Things platform for orthopaedics surgery – the smart external fixation device case studies | M. Zdravković, N. Korunović, N. Vitković, M. Trajanović, J. Milovanović, R. Jardim- Goncalves, J. Sarraipa |
The Sensing Liquid Enterprise applied to Flight Simulator business – case study | M. Sesana, R. Sanguini , C. Agostinho, S. Genolini, D. Cangelli, G. Monguzzi, S. Gusmeroli |
Big Data in ProaSense | N. Stojanovic |
Industry 4.0 IoT Architecture | F. Pinto, F. Santiago, I. Borges |
IoT-enabled Customer Experience in Retail Fashion Stores: Opportunities & Challenges | M. Hauser, C. Bardaki |
WORKSHOP C1: New Approaches to Product Service System | |
Chairs: Sergio Gusmeroli and Amir Pirayesh | |
Enterprise Modelling Techniques and symbiotic PSS development | A. Pirayesh, G. Doumeingts |
Toward a PSS lifecycle management systems: considerations and architectural impacts | M. Lazoi, G. Pezzotta, F. Pirola, A. Margarito |
Feedback Mechanisms Across the Lifecycle for Customer-driven Optimisation of Innovative Product-Service Design | K.A. Hribernik, J. Lützenberger, K.D. Thoben |
Exploring the Symbiotic Cooperation of Knowledge and Sentiment in Product-Service Design | F. Lampathaki, S. Wiesner |
Main obstacles to adopting service innovation by all EU manufacturing industries | M. Seregni, C. Zanetti, A. Canepa, M. Taisch, S. Gusmeroli |
WORKSHOP C2: Big Data Interoperability for Enterprises | |
Chairs: Marten van Sinderen and Marie Iacob | |
FAIR Data Points Supporting Big Data Interoperability | L. Santos |
The Internet of Data for Organizations | W. Hofman |
A Big Data Wrangling Approach for Machine and Sensor Data in Manufacturing | F. Sanchez Cid, J. Cerdan, R. H. Galindo |
Product Service Design Structure Matrix: A method to synchronize developing processes | M. Freitag, M. Zelm |
A Benchmark for Predicting Turnaround Time for Trucks at a Container Terminal | S. van der Spoel, C. Amrit, J. van Hillegersberg |
Domain Driven Prediction Instrument Development for Complex Systems | S. van der Spoel, C. Amrit, J. van Hillegersberg |
Achieving Big Data Interoperability in Disease Surveillance | J. Moreira, M. van Sinderen |
Big Data Challenges for Efficient Logistic Planning | P. Singh, M. van Sinderen, R. Wieringa |
Benefits of Multi-Level Modelling in Ecosystem Interoperability | G. Grossmann, M. Igamberdiev, M. Stumptner |
WORKSHOP C3: Interoperability in Crisis Management and Homeland Security | |
Chairs: Frederick Bénaben and Sergio Gusmeroli | |
Real-time Monitoring for an Humanitarian Logistic Network : The American IFRC study case | L. Laguna, M. Lauras, T. Comes |
Resilience Management in Urban Transport System – the RESOLUTE project | A. Candelieri, I. Giordani, F. Archetti |
Profiling Approach for the Interoperability of Command & Control Systems with Sensing Systems in Emergency Management: an applicable scenario | M. Ciano, A. Palmitessa, M. Cavone, P. Loiacono, I. Caputo, A. Bufi |
A Method for Critical Infrastructures Resilience Engineering: The MAIIEUTIC project | V. Chapurlat, N. Daclin, A. Bony-Dandrieux, J. Tixier, F. Benaben, D. Kamissoko, N. Salatge, E. Guigou |
Automating the Development and Implementation of Interoperability Profiles | M. Gencturk, M. Redaelli, Y. Kabak, G. Erturkmen, R. Arisi, L. Toscano |
WORKSHOP C4: Resilient Production Networks | |
Chairs: Keith Popplewell | |
Interoperability between Cyber Physical and Management Systems using CREMA Middleware in the Manufacturing Domain | G. Bhullar |
Knowledge-based Production Planning Support for Manufacturing Change Management | B. Gernhardt |
Framework of Robustness | N. Stricker, G. Lanza |
Bringing Cloud-based Rapid Elastic Manufacturing to Reality with CREMA | S. Schulte, M. Borkowski, M. Klusch, A. Murguzur, P. Waibel |
Role and relevance of a resilient production networks cluster | K. Popplewell |