| WORKSHOP 1: “IoT Interoperability for Manufacturing: challenges and experiences” | |
| Chairs: E.Coscia, G.Monteleone, D.Rotondi | |
| Smart Industry Services in Times of Internet of Things and Cloud Computing | J.M.Serrano |
| Designing and Executing Interoperable IoT Manufacturing Systems | U.Kannengiessers |
| IoT Research Position in Interoperability to Address Manufacturing Challenges | P.Cousin |
| Manufacturing Integration Challenge: Top-‐Down Interoperability and Bottom-‐up Visibility Toward a Global Information Backbone | V.K. Nguyen |
| An Improved Decision Support System in Factory Shop-‐Floor Through an IoT Approach | P. Petrali |
| Leveraging IoT Interoperability for Enhance Business Process in Smart, Digital and Virtual Factories | O.Lazaro |
| WORKSHOP 2: Future Internet Methods, Architectures and Services for Digital Business Innovation in Manufacturing, Health and Logistics Enterprises |
|
| Chairs: S.Gusmeroli, H. Gökmen, C.Thuemmler, P. Cousin, A. Cimmino, D. Doumeingts | |
| Future Internet Technologies and Platforms to Support Smart, Digital and Virtual and Business Processes for Manufacturing | J. Sola,A. Gonzalez, O.Lazaro |
| GRID versus Cloud in Health Care. How to make the Future Internet serviceable to securely bridge the Cyber-‐Physical Gap | C.Thuemmler |
| Transport Planning Performance in Freight Shipping: Contribution of FI-‐enabled Business Interaction to the Spot Market of Containerized Fish Cargo | M.Hagaseth |
| How to evaluate the performances of the Application of Future Internet in Manufacturing | G.Doumeingts |
| Experience in validation and quality within FI-‐PPP for the eHealth domain, the FI-‐STAR Use Case | P.Cousin |
| Crop Protection Information Sharing. The use of FI-‐PPP enabled business collaboration to realize an optimal protection of potatoes against late blight | D.Goense |
| WORKSHOP 3: ICT Services and Interoperability for Manufacturing | |
| Chair:K.Popplewell, G.Bhullar, S.Koussouris | |
| Intelligent Systems Configuration Services for Flexible Dynamic Global Production Networks | R.I.M. Young, K. Popplewell, F.-W. Jaekel, B. Otto, G. Bhullar |
| Binding Together Heterogeneous Training Services in Manufacturing Workplaces | M. Sesana, S. Gusmeroli, R. Sanguini |
| Holistic, Scalable and Semantic Approach at Interoperable Virtual Factories | G. Pavlov, V. Manafov, I. Pavlova, A. Manafov |
| Predictive Industrial Maintenance: A Collaborative Approach | F. Ferreira, A. Shamsuzzoha, A. Azevedo, P. Helo |
| On optimising collaborative manufacturing processes in virtual factories | D. Schuller, R. Hans, S. Zöller, R. Steinmetz |
| Modelling Interoperability-‐related Economic and Efficiency Benefits in Dynamic Manufacturing Networks through Cognitive Mapping | O.I. Markaki, S. Koussouris, P. Kokkinakos, D. Panopoulos, D. Askounis |
| Cloud-based Interoperability for Dynamic Manufacturing Networks | D. Stock, A. Bildstein |
| A smart Mediator to Integrate Dynamic Networked Enterprises | C. Diop, A. Kamoun, E. Mezghani, M. Zouari, E. Exposito |
| WORKSHOP 4: SmartNets–Collaborative Development and Production of Knowledge-‐Intensive Products and Services | |
| Chair: Marten van Sinderen; Co-Chair Robert Lagerström | |
| The industrial model of Smart Networks for SME collaboration – Implementation and success stories | A. Lau, M. Tilebein, T. Fische |
| Towards a conceptual model of the resource base for hyperlinking in innovation networks | S.V. Rehm, S. Gross |
| Technology Incubators:Building an Effective Collaborative SMART NET for Learning, Growth and Innovation | T.J. Marlowe, V. Kirova, M. Mohtashami |
| Application of the SmartNets Methodology in Manufacturing Service Ecosystems |
M.Hirsh, D. Opresnik, H.Matheis |
| Application of a Domain-Specific Language to support the User-Oriented Definition of Visualizations in the Context of Collaborative Product Development | T. Reschenhofer, I. Monahov, F. Matthes |
| WORKSHOP 5: Collaboration Issues for City-‐Logistics | |
| Chair: G. Marques, G. Mace-‐Ramete | |
| Simulation-‐based analysis of urban freight transport with stochastic features | N.Herazo-‐Padilla, J.R.Montoya-‐Torres, S.Nieto-‐Isaza, L.Ramirez Polo, L.Castro, D.Ramírez, C.L. Quintero-‐Araújo |
| Impacts of Urban Logistics on Traffic Flow Dynamics | N.Chiabaut, JM Sigaud, G.Marques, J.Gonzalez-‐Feliu |
| A conceptualization of one collaborative basic city logistics’ solution: the Urban Consolidation Centre | L.Faure, B.Montreuil, G.Marques, P.Burlat |
| Modelling-‐based decision support systems to evaluate sustainable urban freight transport systems | Gonzalez-‐Feliu, E.Taniguchi |
| City logistics for perishable products. The case ofParma’s Food Hub | E.Morganti, J.Gonzalez-‐Feliu |
| Supporting decision for road crisis management through an agile and collaborative Information System | Macé-‐Ramète, F.Benaben, M.Lauras, J.Lamothe |
| WORKSHOP 6: Applications of Advanced Technologies in the Context of Disaster Relief and Crisis Management | |
| Chair: A.Charles, A. Guinet, A.Ruiz | |
| A review of Humanitarian logistics to face natural or human disaster | W.Chen, A.Guinet, A.Ruiz |
| Enhancing the emergency response by using an Event-‐Driven System | A.M.Barthe-‐Delanoe, F.Benaben, M.Lauras, S.Truptil |
| Designing decision support systems for humanitarian organisations: requirements, issues and proposal | K.Saksrisathaporn, A.Charles, A.Bouras |
| Bridging the gap between developers, researchers and the reality of a disaster: Experiences from a field research trip to Philippines following the 2013 Haiyan disaster | M.Comes, B.Van De Walle |
| WORKSHOP 8: Corporate Standardisation Management | |
| Chair: K. Jacobs | |
| Lack of openness as a potential failure in standardisation management – lessons learnt from setbacks in European learning technology standardisation | T.Hoel |
| Human resources management strategies in Public Sector entities engaging in standard developing processes | G.Canarslan |
| A framework for the management of intra-‐organizational security process standardization | C. Sillaber, M. Brunner and R. Breu |
| Standards roles in Hacklin’s strategic model: The Space business ecosystem case | K. Benmeziane and A.Mione |
| Standardization decision-‐making and best practices: The case of a large Swedish automotive company | A. Foukaki |
| Some Factors Influencing Corporate ICT Standardisation Management | K. Jakobs |
| WORKSHOP 9: Standardisation Developments for Enterprise Interoperability and the Manufacturing Service Domain | |
| Chair: M.Zelm, D. Chen | |
| Towards Standardisation in Manufacturing Service Engineering of Ecosyste | M. Zelm, G. Doumeingts |
| Framework for Manufacturing Servitization: Potentials for standardization | D.Chen, S.Gusmeroli |
| How can existing standards support a Service Lifecycle Management? | M.Freitag, M.Hirsch, J. Neuhüttler |
| An approach to interoperability testing to speed up the adoption of standards | A.Brutti, P.De Sabbata |
| A common vocabulary to express standardisation features: A step towards the interoperability of industrial data | AF Cutting-‐Decelle, GI Magnan, R.I. Young |
| An Info*Engine based architecture to support automatic interoperability with Windchill system | M.A.Dhuieb, F.Belkadi, F.Laroche, A.Bernard |