ELLIOT
Project title: | Experiential Living Lab for the Internet Of Things |
Project acronym: | ELLIOT |
Number: | 258666 |
Programme: | FP7-ICT |
Project website: | http://cordis.europa.eu/project/rcn/95205_en.html |
Starting date: | 2010-09-01 |
Duration of the project: | 29 months |
Description of the project | The ELLIOT project aims to develop an Internet Of Things (IOT) experiential platform where users/citizens are directly involved in co-creating, exploring and experimenting new ideas, concepts and technological artefacts related to IOT applications and services. ELLIOT will allow studying the potential impact of IOT and the Future Internet in the context of the Open User Centred Innovation paradigm and of the Living Lab approach. |
List of Deliverables:
WP1 – KSB Experiential Models
WP/TG/TF no. | Deliverable No. | Title of the deliverable |
WP1 | D1.1 | KSB Experience Model Overall Framework |
WP2 – ELLIOT Experientail Platfom
WP/TG/TF no. | Deliverable No. | Title of the deliverable |
WP1 | D2.1.1 | User Requirements and Architectural Design (first version) |
WP1 | D2.2 | Rapid Prototype |
WP1 | D2.3 | Interim Version of the ELLIOT Platform |
WP3 – IOT User CoCreation Tools & Techniques
WP/TG/TF no. | Deliverable No. | Title of the deliverable |
WP3 | D3.1 | State of the Art for IOT oriented User CoCreation |
WP3 | D3.3 | Serious Gaming Approach to support Usability of IOT oriented User CoCreation |
WP4 – Experiential Use Cases
WP/TG/TF no. | Deliverable No. | Title of the deliverable |
WP4 | D4.1 | Specification of the IOT Use Cases |
WP4 | D4.3.1 | Report on IOT Living Labs Continuous Exploration and Evaluation (initial draft) |
WP4 | D4.3.2 | Report on IOT Living Labs Continuous Exploration and Evaluation (interim version) |
WP5 – Dissemination & Exploitation
WP/TG/TF no. | Deliverable No. | Title of the deliverable |
WP5 | D5.1.1 | Dissemination Strategy and Plan (initial draft) |
WP5 | D5.2.2 | Dissemination Material and Logbook (second issue) |
WP5 | D5.1.3 | Dissemination Strategy and Plan (final edition) |
WP6 -Project Management
WP/TG/TF no. | Deliverable No. | Title of the deliverable |
WP6 | D6.3.1 | Project Presentation #1 |
WP6 | D6.3.2 | Project Presentation #2 |
WP6 | D6.3.3 | Project Presentation #3 |
WP7
WP/TG/TF no. | Deliverable No. | Title of the deliverable |
WP7 | D7.1.1 | ELLIOT – Enlarged EU Scenario development and Requirements Collection |
WP7 | D7.1.21 | Evaluation of ELLIOT Solutions – First Release |
WP7 | D7.4.21 | Enlarged Europe dissemination strategy#1 |